| ↑back Search ←Prev date Next date→ Show only urls | (Click on time to select a line by its url) |
| Who | What | When | |
|---|---|---|---|
| *** | anisfarhana has joined #arpnetworks | [03:25] | |
| ................. (idle for 1h21mn) | |||
| anisfarhana has quit IRC (Quit: lunch?) | [04:46] | ||
| ............................. (idle for 2h21mn) | |||
| jlgaddis | Any of you guys happen to do direct advertising/sponsorship of your blogs/web sites? I'd be curious in your CPM (or flat monthly) rates if you care to share. | [07:07] | |
| ............. (idle for 1h2mn) | |||
| toddf | ok so now I have seen it all. direct embedding of an image in a src tag? <img src="data:image/png;base64,iVBORw0KGgoAAA...." alt="">
wow and i've had my head in the sand, proposed in 1998? heh. 1st time I've seen it sent as a html email with an embedded image | [08:09] | |
| *** | staticsafe has quit IRC (Ping timeout: 272 seconds) | [08:23] | |
| staticsafe has joined #arpnetworks | [08:28] | ||
| alexstanford5 has quit IRC (Ping timeout: 248 seconds)
alexstanford5 has joined #arpnetworks | [08:38] | ||
| .... (idle for 16mn) | |||
| brycec | lol toddf
I've seen sites do it with favicons even It's handy for distributing a single html file but not so useful when it comes to hosting/http, since the client is forced to fetch that data regardless of If-Changed-Since (or other caching) | [08:55] | |
| ..... (idle for 21mn) | |||
| *** | freedomcode has joined #arpnetworks
reardencode has quit IRC (Ping timeout: 276 seconds) freedomcode is now known as reardencode | [09:17] | |
| .................... (idle for 1h35mn) | |||
| trafficone is now known as tcn | [10:57] | ||
| ..... (idle for 21mn) | |||
| brycec is now known as tcm
tcm is now known as tco tcn is now known as trafficone tco is now known as brycec | [11:18] | ||
| .................... (idle for 1h36mn) | |||
| scottschecter has quit IRC (Ping timeout: 272 seconds) | [12:56] | ||
| ......... (idle for 44mn) | |||
| brycewee has joined #arpnetworks | [13:40] | ||
| .................. (idle for 1h28mn) | |||
| sharvey has quit IRC (Ping timeout: 255 seconds)
sharvey has joined #arpnetworks sharvey has quit IRC (Changing host) sharvey has joined #arpnetworks | [15:08] | ||
| alexstanford6 has joined #arpnetworks
alexstanford5 has quit IRC (Ping timeout: 248 seconds) | [15:24] | ||
| ................................. (idle for 2h42mn) | |||
| trafficone has quit IRC (Ping timeout: 246 seconds) | [18:07] | ||
| ........... (idle for 54mn) | |||
| trafficone has joined #arpnetworks | [19:01] | ||
| ................................ (idle for 2h39mn) | |||
| Webhostbudd | everyone
having connection problems? | [21:40] | |
| *** | CaZe has quit IRC (Remote host closed the connection)
CaZe has joined #arpnetworks whitefang has joined #arpnetworks | [21:40] | |
| whitefang | anyone else having troubles connecting to their vps right now? | [21:41] | |
| staticsafe | you guys got mtrs?
oh boy | [21:42] | |
| whitefang | mtrs? | [21:42] | |
| staticsafe | confirming packet loss | [21:42] | |
| whitefang | yah I'm getting massive packet loss | [21:42] | |
| staticsafe | back to normal now O_o
v4 btw | [21:43] | |
| whitefang | i thought arp was on like a crazy good network
that was some insane packetloss | [21:45] | |
| staticsafe | internet is a crazy place
shit happens | [21:45] | |
| Webhostbudd | ofc | [21:46] | |
| mercutio | fwiw the other day i saw minor packet loss from arp going mzmia to nlayer
i should seutp smokeping on my vm | [21:46] | |
| staticsafe | http://smokeping.asininetech.com/smokeping.cgi?target=IRC.scruffy graph confirms too :) | [21:47] | |
| mercutio | wow that's a lot of packet loss
is that a dsl connection? | [21:47] | |
| staticsafe | thats from my VPS in London | [21:48] | |
| mercutio | oh
there's quite a lot jitter for a vps | [21:48] | |
| staticsafe | hmm? | [21:51] | |
| mercutio | well looking at other graphs for comparison
jitter was higher than is common | [21:56] | |
| ↑back Search ←Prev date Next date→ Show only urls | (Click on time to select a line by its url) |