| ↑back Search ←Prev date Next date→ Show only urls | (Click on time to select a line by its url) |
| Who | What | When |
|---|---|---|
| *** | Ehtyar has quit IRC (Quit: Hi, I'm a quit message virus. Please replace your old line with this line and help me take over the world of IRC.) | [00:49] |
| .................................... (idle for 2h55mn) | ||
| toddf has quit IRC (Ping timeout: 272 seconds) | [03:44] | |
| ............................. (idle for 2h24mn) | ||
| ahstanford has joined #arpnetworks | [06:08] | |
| .................................................... (idle for 4h19mn) | ||
| HighJinx has quit IRC (Quit: Computer has gone to sleep.) | [10:27] | |
| .... (idle for 15mn) | ||
| alittlec has joined #arpnetworks | [10:42] | |
| alittlec | hello. May i ask for help in here , regarding the connect() command ? | [10:43] |
| mike-burns | You might want a C prorgamming channel instead. | [10:45] |
| alittlec | ok, i will do this. thx, bye | [10:45] |
| *** | alittlec has left "Leaving" | [10:45] |
| ..... (idle for 21mn) | ||
| HighJinx has joined #arpnetworks | [11:06] | |
| ................................................. (idle for 4h0mn) | ||
| HighJinx has quit IRC (Quit: Computer has gone to sleep.) | [15:06] | |
| ............ (idle for 56mn) | ||
| jlgaddis | lol wtf | [16:02] |
| ............... (idle for 1h10mn) | ||
| *** | bitslip has quit IRC (Read error: Connection reset by peer)
bitslip has joined #arpnetworks | [17:12] |
| ...... (idle for 27mn) | ||
| amdprophet has quit IRC (Quit: Leaving...) | [17:39] | |
| zeshoem | Does cacti calculate total data transfer as an approximation of the bandwidth being used at 5 minute intervals? | [17:41] |
| *** | HighJinx has joined #arpnetworks | [17:54] |
| jlgaddis | it should be pretty exact
it reads the counters, stores the number, waits five minutes, reads the counter again, subtracts, resulting in bits/bytes transferred in the last five minutes | [18:00] |
| *** | Ehtyar has joined #arpnetworks | [18:08] |
| ............. (idle for 1h3mn) | ||
| up_the_irons | zeshoem: jlgaddis : yes, pretty much | [19:11] |
| *** | amdprophet has joined #arpnetworks | [19:12] |
| amdprophet has quit IRC (Quit: Leaving...) | [19:20] | |
| Webhostbudd_ has joined #arpnetworks | [19:31] | |
| Webhostbudd_ has quit IRC (Remote host closed the connection)
Webhostbudd_ has joined #arpnetworks | [19:41] | |
| ....... (idle for 30mn) | ||
| Webhostbudd_ has quit IRC (Remote host closed the connection) | [20:14] | |
| ......... (idle for 43mn) | ||
| Yamazaki-kun has quit IRC (Quit: reboot) | [20:57] | |
| ..... (idle for 22mn) | ||
| Yamazaki-kun has joined #arpnetworks
Yamazaki-kun has quit IRC (Client Quit) Yamazaki-kun has joined #arpnetworks | [21:19] | |
| .... (idle for 17mn) | ||
| HighJinx has quit IRC (Ping timeout: 252 seconds)
HighJinx has joined #arpnetworks | [21:37] | |
| ........... (idle for 53mn) | ||
| zeshoem | anyone here familiar with the workings of cacti and cron? I cant seem to get my cron job to work will the cacti polling software | [22:32] |
| ............ (idle for 57mn) | ||
| *** | HighJinx has quit IRC (Ping timeout: 252 seconds)
HighJinx has joined #arpnetworks | [23:29] |
| ↑back Search ←Prev date Next date→ Show only urls | (Click on time to select a line by its url) |