↑back Search ←Prev date Next date→ Show only urls | (Click on time to select a line by its url) |
Who | What | When |
---|---|---|
pyvpx | up_the_irons: is it possible my ticket update got lost in the mix? :) | [03:05] |
................. (idle for 1h24mn) | ||
*** | km_ has quit IRC (Quit: "/dev/null: no space left on device") | [04:29] |
........ (idle for 39mn) | ||
pyvpx | oh. there it is
hah | [05:08] |
.................................................. (idle for 4h5mn) | ||
*** | ziyourenxiang has quit IRC (Ping timeout: 256 seconds)
staticsafe has quit IRC (Quit: WeeChat 1.9) | [09:13] |
staticsafe has joined #arpnetworks | [09:21] | |
..................................................................................................................... (idle for 9h42mn) | ||
JC_Denton | anyone else seeing a lot of latency? | [19:03] |
anisfarhana | Not for me | [19:10] |
..... (idle for 22mn) | ||
JC_Denton | it's dropped off a bit
actually, it's kind of a weird route i take comcast -> ntt -> arp it's ntt where i pick up about 100ms | [19:32] |
mercutio | that's not that weird, but ntt itself doesn't seem overloaded
so it might be comcast to ntt? or the reverse path | [19:45] |
................. (idle for 1h22mn) | ||
JC_Denton | hopefully, i'm misreading the hostnames and not going USA -> Japan -> USA | [21:08] |
*** | incin has quit IRC (Ping timeout: 255 seconds) | [21:11] |
incin has joined #arpnetworks | [21:18] | |
....... (idle for 32mn) | ||
DaCa has quit IRC (Quit: WeeChat 1.2) | [21:50] | |
.................. (idle for 1h25mn) | ||
incin has quit IRC (Read error: Connection reset by peer)
incin has joined #arpnetworks | [23:15] | |
incin has quit IRC (Ping timeout: 256 seconds) | [23:24] | |
.... (idle for 15mn) | ||
incin has joined #arpnetworks | [23:39] |
↑back Search ←Prev date Next date→ Show only urls | (Click on time to select a line by its url) |