↑back Search ←Prev date Next date→ Show only urls | (Click on time to select a line by its url) |
Who | What | When | |
---|---|---|---|
*** | ben1 is now known as mercutio | [00:23] | |
......... (idle for 43mn) | |||
d4c4 has quit IRC (Ping timeout: 245 seconds) | [01:06] | ||
................. (idle for 1h23mn) | |||
d4c4 has joined #arpnetworks | [02:29] | ||
.............................................. (idle for 3h46mn) | |||
d4c4 is now known as DaCa | [06:15] | ||
........ (idle for 39mn) | |||
nathani | http://www.enom.com/blog/a-new-chapter-for-enom/ | [06:54] | |
......... (idle for 44mn) | |||
mkb | what happens if you exceed the bandwidth limits on a vps? | [07:38] | |
.... (idle for 18mn) | |||
brycec[m] | You're billed extra | [07:56] | |
.... (idle for 15mn) | |||
mkb | the amount listed under more bandwidth on the pricing page I suppose...? | [08:11] | |
.... (idle for 18mn) | |||
brycec[m] | I'd assume so.
Just remember that bw is billed on the 95th percentile, meaning the top 5% is not counted towards your monthly usage in order to smooth out brief spikes. | [08:29] | |
.................... (idle for 1h36mn) | |||
nathani | I thought ARP charged for bandwidth by the gig for overages | [10:06] | |
...... (idle for 26mn) | |||
mercutio | brycec[m]: most people aren't billed on 95th
most people don't understand 95th | [10:32] | |
brycec[m] | mercutio: I was going off http://irclogger.arpnetworks.com/irclogger_log/arpnetworks?date=2017-01-03,Tue&sel=59#l55
I took that, in addition to the presence of the "95th percentile" on my bandwidth graphs, to mean that's how ARP bills. Also confirmed in 2011 http://irclogger.arpnetworks.com/irclogger_log/arpnetworks?date=2011-05-10,Tue&sel=65#l61 | [10:34] | |
mercutio | 95th is for heavy bandwidth users | [10:36] | |
brycec[m] | And a direct answer for mkb : http://support.arpnetworks.com/kb/billing/what-happens-if-i-go-over-my-bandwidth-quota | [10:38] | |
mercutio | http://irclogger.arpnetworks.com/irclogger_log/arpnetworks?date=2011-05-10,Tue&sel=88#l84 | [10:38] | |
brycec[m] | (That message doesn't really tell me how it's typically handled, one way or another) | [10:39] | |
mercutio | well it does show a preference for per-gb charged than 95th
| [10:40] | |
mhoran | I wish my mobile phone charged $0.15 per gb... | [10:45] | |
mercutio | this is clearer
http://support.arpnetworks.com/kb/billing/what-happens-if-i-go-over-my-bandwidth-quota haha mhoran | [10:45] | |
brycec[m] | I /did/ link that one already ;) | [10:45] | |
mercutio | oh real
oh it was when i was looking at the think you linked :) thing even | [10:46] | |
brycec | 10:38 <brycec[m]> And a direct answer for mkb : http://support.arpnetworks.com/kb/billing/what-happens-if-i-go-over-my-bandwidth-quota
yeah (I guess I'm not clear on "what" 95th percentile billing is - I didn't think it was exclusive from per-gb billing. *shrug*) | [10:46] | |
mercutio | yeah it's either/or normally
95th is kind of annoying for smlal amounts of bandwidth because it means if you do something like a backup every day from home or such then the bandwidth used could depend on your home internet connection's speed it's ok for continous low badnwidth, but regular medium bandwidth is more unpredictable for something like straight web hosting it isn't so bad though | [10:47] | |
................... (idle for 1h33mn) | |||
*** | raptelan has joined #arpnetworks | [12:22] | |
raptelan | http://www.ondatechnology.org/wiki/index.php?title=Booting_the_Linux_Kernel_without_a_bootloader <-- would be interesting to set up | [12:23] | |
mercutio | linux used to have a built in boot loeader to boot off floppy
oh, efistub. yeah i've been meaning to try that | [12:23] | |
........................... (idle for 2h12mn) | |||
*** | acf_ has quit IRC (Quit: leaving) | [14:36] | |
..................... (idle for 1h40mn) | |||
Nahual has joined #arpnetworks | [16:16] | ||
............................. (idle for 2h23mn) | |||
Lucifer333 has joined #arpnetworks | [18:39] | ||
.................. (idle for 1h28mn) | |||
raptelan has quit IRC (Ping timeout: 252 seconds) | [20:07] | ||
.... (idle for 19mn) | |||
Nahual has quit IRC (Quit: Leaving.) | [20:26] |
↑back Search ←Prev date Next date→ Show only urls | (Click on time to select a line by its url) |