↑back Search ←Prev date Next date→ Show only urls | (Click on time to select a line by its url) |
Who | What | When |
---|---|---|
*** | vin has joined #arpnetworks
vin has left | [03:03] |
....................................................................................................................... (idle for 9h52mn) | ||
tabthorpe has joined #arpnetworks
tabthorpe has quit IRC (Changing host) tabthorpe has joined #arpnetworks Seji has quit IRC (*.net *.split) brycec has quit IRC (*.net *.split) Seji has joined #arpnetworks Guest53204 has joined #arpnetworks | [12:57] | |
twobithacker has quit IRC (Quit: ZNC - http://znc.in)
twobithacker has joined #arpnetworks | [13:11] | |
.... (idle for 17mn) | ||
mnathani | @weather yyz | [13:29] |
BryceBot | Toronto-Pearson International, Ontario: Partly Cloudy ☁ 54°F (12°C), Humidity: 47%, Wind: From the ESE at 6 MPH -- For more details including the forecast and almanac, see http://www.wunderground.com/cgi-bin/findweather/getForecast?query=43.67722321,-79.63055420 or re-request this with: @weather -v yyz | [13:29] |
mnathani | @weather lax | [13:29] |
BryceBot | Los Angeles International, CA: Partly Cloudy ☁ 76°F (24°C), Humidity: 68%, Wind: From the West at 1.0 MPH Gusting to 7.0 MPH -- For more details including the forecast and almanac, see http://www.wunderground.com/cgi-bin/findweather/getForecast?query=33.927475,-118.412148 or re-request this with: @weather -v lax | [13:29] |
mnathani | @weather dxb | [13:29] |
BryceBot | Dubai International, UAE: Clear 90°F (32°C), Humidity: 62%, Wind: From the NNW at 5 MPH -- For more details including the forecast and almanac, see http://www.wunderground.com/cgi-bin/findweather/getForecast?query=25.25389481,55.36560059 or re-request this with: @weather -v dxb | [13:29] |
mnathani | @wa 1 usd to cad | [13:30] |
BryceBot | convert $1 (US dollar) to Canadian dollars;C$1.12 (Canadian dollars);+ 1.74 cents, (total coin weight: 0.06173 ounces);, 1-year minimum->C$1.03 (October 19, 2013->12 months ago), 1-year maximum->C$1.13 (October 6, 2014->6 days ago), 1-year average->C$1.09 (annualized volatility: 4.8%);JPY->¥107.6 (Japanese yen), EUR->79.16c (euro cents), GBP->62.21p (British pence), CNY->¥6.13 (Chinese yuan), MXN->$13.46 (Mexican pesos) | [13:30] |
mnathani | @wa 1 usd to btc | [13:31] |
BryceBot | convert $1 (US dollar) to bitcoins;฿0.003 (bitcoins) | [13:31] |
mnathani | @wa 1 btc to usd | [13:31] |
BryceBot | convert ฿1 (bitcoin) to US dollars;$371.21 (US dollars);, 1-year minimum->$147.53 (October 13, 2013->12 months ago), 1-year maximum->$1237.95 (December 4, 2013->10 months ago), 1-year average->$556.64 (annualized volatility: 1.3×10^2%) | [13:31] |
mnathani | @weather khi | [13:33] |
BryceBot | Jinnah International, Pakistan: Haze 77°F (25°C), Humidity: 54%, Wind: From the North at 4 MPH -- For more details including the forecast and almanac, see http://www.wunderground.com/cgi-bin/findweather/getForecast?query=24.89999962,67.13333130 or re-request this with: @weather -v khi | [13:33] |
*** | Guest53204 has quit IRC (Changing host)
Guest53204 has joined #arpnetworks Guest53204 is now known as brycec | [13:35] |
brycec | @exch 1 BTC USD
fyi | [13:36] |
BryceBot | 1 BTC -> 371.94879708226 USD (as of Sun, 12 Oct 2014 13:00:46 -0700) | [13:36] |
...................... (idle for 1h48mn) | ||
mhoran | Going back up! | [15:24] |
.... (idle for 19mn) | ||
brycec | @exch 1 BTC USD 2014-06-01 | [15:43] |
BryceBot | 1 BTC -> 640.19330764963 USD (as of Sun, 01 Jun 2014 16:00:00 -0700) | [15:43] |
brycec | @exch 1 BTC USD 2014-08-01 | [15:43] |
BryceBot | 1 BTC -> 596.07750008911 USD (as of Fri, 01 Aug 2014 16:00:00 -0700) | [15:43] |
brycec | @exch 1 BTC USD 2014-10-01 | [15:43] |
BryceBot | 1 BTC -> 380.2699954995 USD (as of Wed, 01 Oct 2014 16:00:00 -0700) | [15:43] |
*** | carvite has quit IRC (Remote host closed the connection)
carvite_ has quit IRC (Remote host closed the connection) carvite has joined #arpnetworks | [15:56] |
............................ (idle for 2h15mn) | ||
mlilenium_ has joined #arpnetworks
mlilenium_ has left | [18:11] | |
........................ (idle for 1h58mn) | ||
mnathani | experiencing some packet loss at the moment | [20:09] |
CaZe | I'm getting some really high pings.
21 packets transmitted, 21 packets received, 0.0% packet loss round-trip min/avg/max/std-dev = 295.730/652.399/1287.081/225.306 ms | [20:14] |
*** | mnathani_yyz has joined #arpnetworks | [20:15] |
mnathani_yyz | http://pastebin.com/Ua9ns0S8 and thats from SJE | [20:18] |
*** | davantalus has quit IRC (Ping timeout: 240 seconds)
jcv has quit IRC (Ping timeout: 240 seconds) mnathani has quit IRC (Ping timeout: 245 seconds) davantalus has joined #arpnetworks jcv has joined #arpnetworks | [20:19] |
mnathani_yyz | Probably a DDOS against a VPS on kvr30 | [20:20] |
Packets: Sent = 234, Received = 95, Lost = 139 (59% loss), | [20:25] | |
*** | mnathani has joined #arpnetworks | [20:37] |
mnathani | <mnathani_yyz> http://pastebin.com/Ua9ns0S8 and thats from SJE
<mnathani_yyz> Packets: Sent = 234, Received = 95, Lost = 139 (59% loss), | [20:38] |
......................... (idle for 2h4mn) | ||
*** | tabthorpe has quit IRC (Remote host closed the connection)
hazardous has quit IRC (Ping timeout: 245 seconds) hazardous has joined #arpnetworks | [22:42] |
↑back Search ←Prev date Next date→ Show only urls | (Click on time to select a line by its url) |