↑back Search ←Prev date Next date→ Show only urls | (Click on time to select a line by its url) |
Who | What | When |
---|---|---|
*** | BekarfelPC has joined #arpnetworks
BekarfelPC has left | [06:04] |
.............................................. (idle for 3h49mn) | ||
RandalSchwartz | If I wake up, and even considering the missing hour, I'm still drunk, that's not a good sign is it? :) | [09:53] |
....................... (idle for 1h53mn) | ||
mercutio | it's a great sign
well a great sign that you should probably go back to bed | [11:46] |
RandalSchwartz | perhaps
or back to the bar I don't remember leaving last night since driving right now is out of the question... might as well walk to a bar, and have a "soft landing" | [11:59] |
mercutio | uhh
it's a vicious cycle | [12:02] |
RandalSchwartz | yeah | [12:10] |
mercutio | i hardly drink at all now anymore
but i think that's partially because i tend to feel drained afterwards | [12:10] |
RandalSchwartz | I feel *nothing* afterwards. :) | [12:12] |
mercutio | hmm, apparently 20 freescale semiconductor people died in that malysia incident
apparently freescale semiconductor is branch of motorolla that did 68000 etc i suppose they're missing not dead atm | [12:13] |
RandalSchwartz | I taught a class at freescale mexico
and then went on the "tequila train" that weekend | [12:13] |
mercutio | heh | [12:14] |
RandalSchwartz | some hours of which I don't exactly recall :)
$45 for 90 minutes on a train, and a tour of Casa Herradura and *all* the tequila I could drink which made the deal essentially free :) | [12:14] |
mercutio | hah
but if you don't remember it did it really happen | [12:15] |
RandalSchwartz | I remember the early parts :) | [12:15] |
mercutio | maybe you only had one shot, and it contained some memory-draining drug | [12:15] |
RandalSchwartz | I remember the cans of pre-mixed tequila and [random soft drink mixer]
tequila and grape juice! tequila and orange drink! | [12:15] |
mercutio | i had some memory-draining drug at the dentist once, i couldn't remember anything the next day even
actually i think i could kind of remember things the next day, but not store i found the experience kind of curious, and wrote some stuff down i think :) pre-mix is where alcohol went wrong | [12:16] |
RandalSchwartz | although, in oz, the bundy-and-coke cans were wonderful
bundy = bundeburg rum .. http://www.danmurphys.com.au/product/DM_28730/bundaberg-up-rum-and-cola-cans-375ml | [12:18] |
mercutio | oh i had a friend that got into that
well not the cans the rum wow it's expensive http://www.danmurphys.com.au/product/DM_5057/chartreuse-green-700ml ever tried that? | [12:20] |
RandalSchwartz | nope... but if I ever get back to oz, I might ask for it
not likely though.. oz won't let me back in | [12:29] |
mercutio | it's french
it's all over the place | [12:29] |
RandalSchwartz | ahh | [12:29] |
mercutio | it's at some bars here. | [12:30] |
RandalSchwartz | looks a bit carby though
I'd probably steer clear | [12:30] |
mercutio | it's 55%
you don't need much of it | [12:30] |
RandalSchwartz | 55% what? :) | [12:30] |
mercutio | 55% alcohol. | [12:30] |
RandalSchwartz | oh | [12:30] |
mercutio | it's really strange, you hardly need anything to feel something from it
and it's complex but sweet | [12:31] |
RandalSchwartz | yeah... 11g per shot | [12:31] |
mercutio | how much is most alcohol?
that does seem like a lot | [12:32] |
RandalSchwartz | distilled alcohol is zero
rum, tequila, bourbon, gin... all zero g of carb | [12:32] |
mercutio | really | [12:32] |
RandalSchwartz | yes. it's all distilled
no sugars left alcohol is ethanol, not sugar but beer and wine have carbs | [12:32] |
mercutio | it's made from sugar though | [12:33] |
RandalSchwartz | and sweet drinks
yes | [12:33] |
mercutio | well coke is high sugar :/
or cola | [12:33] |
RandalSchwartz | but ethanol and carbs take very different pathways through the body
right... I don't drink sugary mixers now either | [12:33] |
mercutio | oh you linked one :/ | [12:33] |
RandalSchwartz | yeah - I drank that before I went low-carb
just like the tequila mixes | [12:33] |
mercutio | 30g in one example of a bourban and cola can | [12:34] |
RandalSchwartz | can't have that now
last night I was drinking rum and soda no carbs. no aspartame | [12:34] |
mercutio | ahh ok
well you can just drink straight | [12:34] |
RandalSchwartz | yeah - I often now just have tasty gin on the rocks
like bombay saphire | [12:35] |
mercutio | haha i like that
and we're way off topic heh | [12:35] |
RandalSchwartz | wait... is there a topic for #arpnetworks? :)
I thought it was just "customers talking about random things" | [12:35] |
mercutio | it mostly is | [12:36] |
RandalSchwartz | "and the occasional guy who works here" :) | [12:36] |
mercutio | until there's a network outage :)
and sometimes peopel ask questions | [12:36] |
RandalSchwartz | true | [12:37] |
*** | erdic has joined #arpnetworks | [12:45] |
...... (idle for 26mn) | ||
RandalSchwartz | soft landing accomplished!
captain morgan rum and diet in hand | [13:11] |
....... (idle for 31mn) | ||
up_the_irons | there is no topic
i'm at the las vegas airport | [13:42] |
staticsafe | :o | [13:43] |
up_the_irons | i've never been into gin
when a buddy of mine ordered gin on time, the bartender said, "i've been an alcoholic all my life, but i never stole my dad's gin" | [13:43] |
RandalSchwartz | at least you're not flying out of thailand :) | [13:45] |
up_the_irons | s/on time/one time/ | [13:45] |
BryceBot | <up_the_irons> when a buddy of mine ordered gin one time, the bartender said, "i've been an alcoholic all my life, but i never stole my dad's gin" | [13:45] |
up_the_irons | RandalSchwartz: indeed, this is gonna be an easy 45 minute flight back to LA :) | [13:45] |
RandalSchwartz | you probably could have driven back in the time it takes you to wait in the airport and fly. :) | [13:46] |
up_the_irons | RandalSchwartz: but i can drink and fly, but not drink and drive ;)
plus, you *feel* it after a 4 hour drive; with flying, it's like "wow, i'm here already" no stress | [13:48] |
RandalSchwartz | true to both
portland to eugene via a small plane was always easier than the same in a car. I miss piloting :( | [13:50] |
up_the_irons | no drinking and flying if you're the pilot ;) | [13:52] |
RandalSchwartz | true
"8 hours bottle to throttle" unless you fly for southwest RandalSchwartz grins | [13:52] |
up_the_irons | hahahaha | [13:53] |
RandalSchwartz | ... http://www.businessweek.com/articles/2013-01-08/bottle-to-throttle-a-short-history-of-drunk-pilots | [13:53] |
mercutio | alcohol effects increase when flying | [13:53] |
RandalSchwartz | I've been told that, but never really noticed the difference.
I think the problem is that free booze tends to have me drink even more | [13:54] |
up_the_irons | i don't fly enough to get it free
i still don't notice much of a difference | [13:56] |
RandalSchwartz | delta diamond for the fourth year in a row
125000 miles a year for that and not from credit card spending... that's real "butt in the chair" miles Ahh.. it was Northwest (now part of Delta), not Southwest, for the comment earlier | [13:57] |
up_the_irons | wow lots of flying | [14:01] |
RandalSchwartz | well - that's what happens when you can't find work in your home state. :) | [14:01] |
up_the_irons | hah yeah
whoa, found a lost terminal: USER TTY FROM LOGIN@ IDLE JCPU PCPU WHAT garry tty1 - 17Aug13 204days 0.10s 0.09s -bash | [14:03] |
RandalSchwartz | I hate when that happens | [14:05] |
mercutio | hah
i do that too he's on local console so probably used ip/kvm or such or his laptop has been up for a very long time :) | [14:12] |
RandalSchwartz | ok - I don't get it. why is "Happy" a popular song?
is it because the world saw "despicable me 2", and that song is used in some memorable point there? | [14:18] |
mike-burns | Lots of promo, most likely.
Including that. Never heard this song before. | [14:29] |
............... (idle for 1h13mn) | ||
*** | reyges has joined #arpnetworks | [15:42] |
....... (idle for 31mn) | ||
brycec | Also because it's a catchy, happy tune. Two key ingredients to "pop" right there.
I totally forgot about DM2 and its inclusion But the song was recently posted to a G+ community I follow and I thought "hey, what a happy song" As for its "24 hours of Happy" "music video" "pr blitz"... No. Just no. The same chorus looped over and over for 24 hours straight. Good god. | [16:13] |
.......... (idle for 46mn) | ||
*** | qbit has quit IRC (Quit: leaving)
qbit has joined #arpnetworks | [17:00] |
qbit has quit IRC (Remote host closed the connection)
qbit has joined #arpnetworks | [17:14] | |
qbit has quit IRC (Remote host closed the connection)
qbit has joined #arpnetworks | [17:24] | |
qbit has quit IRC (Remote host closed the connection)
qbit has joined #arpnetworks | [17:34] | |
qbit has quit IRC (Remote host closed the connection)
qbit has joined #arpnetworks | [17:44] | |
............... (idle for 1h13mn) | ||
mnathani | @wa 30 megabits per second times month in GB | [18:57] |
BryceBot | convert 30 Mb/s (megabits per second) month to gigabytes;9855 GB (gigabytes);9.855 TB (terabytes);9.855×10^12 bytes;78.84 Tb (terabits);7.884×10^13 bits;8.963 TiB (tebibytes);~~ ( 0.00011 ~~ 1/9230 ) × estimated data content of the deep web (as of 2001) (~~ 91000 TB );~~ ( 0.059 ~~ 1/17 ) × estimated data content of the surface web (as of 2001) (~~ 170 TB );~~ 0.49 × text content of the Library of Congress (~~ 20 TB );information;[in | [18:57] |
mnathani | @wa 100 megabits per second times month in GB | [18:58] |
BryceBot | convert 100 Mb/s (megabits per second) month to gigabytes;32850 GB (gigabytes);32.85 TB (terabytes);0.03285 PB (petabytes);3.285×10^13 bytes;262.8 Tb (terabits);2.628×10^14 bits;~~ ( 0.02 ~~ 1/61 ) × identifiable storage capacity of the human brain (~~ 2 PB );~~ ( 0.2 ~~ 1/5 ) × estimated data content of the surface web (as of 2001) (~~ 170 TB );~~ 1.6 × text content of the Library of Congress (~~ 20 TB );information;[information] | [18:58] |
mnathani | brycec: Is there a list of commands accepted by BryceBot ?
a help page of sorts perhaps | [19:02] |
gizmoguy | @help | [19:04] |
BryceBot | gizmoguy, if you need help, just ask in the channel. If someone knows the answer, they will reply. | [19:04] |
gizmoguy | lol.
not sure what I expected to be honest @man BryceBot | [19:04] |
BryceBot | Searching for 'Bryce Bot site:http://linux.die.net/man/' instead.
0 total results returned for 'Bryce Bot site:http://linux.die.net/man/', here's 0 | [19:05] |
mnathani | :-) | [19:05] |
meingtsla | @list | [19:05] |
mnathani | !list | [19:05] |
meingtsla | darn. | [19:06] |
mnathani | @goog time in toronto
@time in toronto | [19:06] |
gizmoguy | @wa time in toronto | [19:09] |
BryceBot | current time in Toronto, Ontario, Canada;10:08:21 pm EDT -> Sunday, March 9, 2014;0 hours;Toronto, Canada, , 10:08:21 pm EDT, Sunday, March 9 New York City, New York, , 10:08:21 pm EDT, Sunday, March 9;1 hour 51 minutes 39 seconds;2:08:21 am GMT -> Monday March 10, 2014 | [19:09] |
brycec | No list, Somewhere around 250 commands alone (not counting URL regex stuff) mnathani '
There was a wiki started... As requested by toddf | [19:09] |
mnathani | brycec: do you ahve the wiki url handy? | [19:10] |
brycec | github.com/brycied00d somewhere there
(Because documenting 250+ functions is just madness, and I don't have time to) | [19:10] |
mnathani | https://github.com/brycied00d/BryceBot-Documentation | [19:11] |
brycec | Are you guys looking for something specific? | [19:11] |
mnathani | thanks | [19:11] |
....... (idle for 30mn) | ||
mercutio | @wa what is irc | [19:41] |
BryceBot | Inland Real Estate (IRC);market cap->$1.04 billion, revenue->$184.4 million, employees->129, revenue / employee->$1.43 million, net income->$111.7 million, shares outstanding->99.75 million, annual earnings / share->$1.11, P/E ratio->9.41, annual dividends / share->$0.57, dividend yield->5.01%, (based on trailing 12-month totals, last close price and annual employees);day->month->YTD->year->5 year, -3.43%->+2.22%->+0.06%->+12.16%->+146.13%;h | [19:41] |
mercutio | not what i was asking..
@wa what is arpnetworks | [19:41] |
BryceBot | Couldn't grab results from json stringified precioussss. | [19:41] |
*** | robonerd has quit IRC (Read error: Connection reset by peer)
robonerd has joined #arpnetworks robonerd has quit IRC (Changing host) robonerd has joined #arpnetworks | [19:41] |
mnathani | I am getting 404 Not Found nginx for www.google.com
it is resolving to 23.201.77.15 for some reason | [19:56] |
staticsafe | um
O_o what resolvers? | [19:57] |
mnathani | it switched to 173.194.43.81
either my ISP resolver or 8.8.8.8 | [19:57] |
mercutio | that's an akamai address
weird | [20:04] |
staticsafe | yeah | [20:04] |
mnathani | don't think akamai hosts any google content | [20:08] |
staticsafe | google is their own cdn, they don't need akamai | [20:09] |
mercutio | exactly
that is why you got a 404 | [20:13] |
mnathani | I am more concerned as to how www.google.com got resolved to that IP | [20:14] |
staticsafe | try dig against your ISP's resolvers | [20:15] |
brycec | lol | [20:18] |
mnathani | they come back with normal 74.125.226.146
must have been some kind of glitch | [20:20] |
brycec | "We tried hijacking google traffic so we could inject ads... it backfired when our Google Apps-hosted mail broke." | [20:20] |
staticsafe | O_o | [20:21] |
brycec | (At least that's what I expect happened) | [20:21] |
................................ (idle for 2h38mn) | ||
*** | ant has quit IRC (Ping timeout: 245 seconds)
ant has joined #arpnetworks | [22:59] |
reyges has quit IRC (Ping timeout: 240 seconds) | [23:08] | |
..... (idle for 23mn) | ||
maxchikurow has joined #arpnetworks | [23:31] |
↑back Search ←Prev date Next date→ Show only urls | (Click on time to select a line by its url) |