↑back Search ←Prev date Next date→ Show only urls | (Click on time to select a line by its url) |
Who | What | When | |
---|---|---|---|
mnathani | what does this command do: restorecon -R -v /root/.ssh
It fixed my issues with key based ssh login, but I have no clue what it actually does on a CentOS 6 machine | [00:04] | |
.... (idle for 19mn) | |||
brycec | resets selinux "context" (acl)
@man restorecon | [00:23] | |
BryceBot | 41 total results returned for 'restorecon', here's 1
| [00:23] | |
brycec | (And s/acl/extended attributes) | [00:24] | |
mnathani | brycec: thanks | [00:30] | |
...... (idle for 27mn) | |||
brycec | np mnathani | [00:57] | |
.................................................. (idle for 4h8mn) | |||
*** | staticsafe has quit IRC (Ping timeout: 245 seconds) | [05:05] | |
...... (idle for 27mn) | |||
staticsafe has joined #arpnetworks | [05:32] | ||
...................... (idle for 1h45mn) | |||
m0unds | titanfall is a lot of fun, but when matches get balanced boy are they unbalanced, hahaha
s/balanced/unbalanced | [07:17] | |
BryceBot | <m0unds> titanfall is a lot of fun, but when matches get unbalanced boy are they ununbalanced, hahaha | [07:19] | |
m0unds | unununbalanced | [07:19] | |
........................... (idle for 2h12mn) | |||
*** | BryceBot has quit IRC (Excess Flood)
BryceBot has joined #arpnetworks BryceBot has quit IRC (Changing host) BryceBot has joined #arpnetworks | [09:31] | |
.............................................. (idle for 3h48mn) | |||
terabit has joined #arpnetworks | [13:19] | ||
................................ (idle for 2h38mn) | |||
RandalSchwartz | oh... god
$client has a mysql table with one column: "date" 7305 records. every date from 2010-01-01 and 2029-12-31 Bang. Head. On. Desk. No Other Columns | [15:57] | |
staticsafe | wat | [15:58] | |
RandalSchwartz | just in case you wanted the dates in that range, or a subset of them, I guess.
it's called "all_time", in case that's even more misleading this needs to go on thedailywtf.com SOOO badly. | [15:59] | |
mike-burns | I had heard rumor of people doing that ... | [16:00] | |
RandalSchwartz | Oh... thank gawd they don't have an ORM layer for that table!
RandalSchwartz had to look Noo... they're using it in handwritten SQL though! and... badly! they're joining it with the date() of another column ffffffff They wrote Perl code to generate the mysql table. As in, no, they didn't just insert it with Perl. they deliberately MADE TEXT This is why I'll never be out of work :) | [16:00] | |
............ (idle for 55mn) | |||
m0unds | hahaha, wow
at least it's..future dated? haha | [16:59] | |
....... (idle for 33mn) | |||
brycec | Just don't forget to update the table in 15 years | [17:34] | |
.............. (idle for 1h5mn) | |||
*** | grepidemic has quit IRC (Ping timeout: 248 seconds)
grepidemic has joined #arpnetworks | [18:39] | |
...................... (idle for 1h49mn) | |||
grepidemic has quit IRC (Read error: Connection reset by peer)
grepidemic has joined #arpnetworks | [20:30] | ||
........... (idle for 51mn) | |||
Nat_RH has quit IRC (Read error: Operation timed out)
Nat_RH has joined #arpnetworks | [21:22] | ||
...................... (idle for 1h49mn) | |||
up_the_irons | RandalSchwartz: lol | [23:11] | |
mercutio | ok that's strange this channel had way less disconnections than another channel with ping timeout etc this afternoon
the other one was like a whole page of chat, this one is just grepidemic and Nat_RH even though there's more people in here | [23:12] | |
milki | o.O | [23:13] | |
mercutio | well freenode instability is kind of to be expected | [23:14] | |
up_the_irons | yeah | [23:15] |
↑back Search ←Prev date Next date→ Show only urls | (Click on time to select a line by its url) |