| ↑back Search ←Prev date Next date→ Show only urls | (Click on time to select a line by its url) |
| Who | What | When |
|---|---|---|
| *** | N3RG4L has quit IRC (Ping timeout: 248 seconds)
N3RG4L has joined #arpnetworks | [02:07] |
| ...................... (idle for 1h47mn) | ||
| fink has joined #arpnetworks | [03:55] | |
| .................................. (idle for 2h48mn) | ||
| heavysixer has joined #arpnetworks
ChanServ sets mode: +o heavysixer | [06:43] | |
| .... (idle for 17mn) | ||
| heavysixer has quit IRC (Quit: heavysixer) | [07:00] | |
| .... (idle for 16mn) | ||
| heavysixer has joined #arpnetworks
ChanServ sets mode: +o heavysixer | [07:16] | |
| nesta has quit IRC (Quit: leaving)
nesta has joined #arpnetworks | [07:22] | |
| mikeputnam has joined #arpnetworks | [07:28] | |
| heavysixer has quit IRC (Quit: heavysixer) | [07:39] | |
| .... (idle for 19mn) | ||
| heavysixer has joined #arpnetworks
ChanServ sets mode: +o heavysixer | [07:58] | |
| ....... (idle for 30mn) | ||
| heavysixer has quit IRC (Quit: heavysixer) | [08:28] | |
| ................... (idle for 1h33mn) | ||
| ThalinVien has joined #arpnetworks
nesta has quit IRC (Remote host closed the connection) | [10:01] | |
| nesta has joined #arpnetworks | [10:08] | |
| brycec | FYI it's not munin but opsview (Nagios) that has the "runaway process" checker. | [10:18] |
| .............. (idle for 1h5mn) | ||
| *** | Bluerise has quit IRC (Ping timeout: 244 seconds) | [11:23] |
| .... (idle for 19mn) | ||
| heavysixer has joined #arpnetworks
ChanServ sets mode: +o heavysixer Bluerise has joined #arpnetworks | [11:42] | |
| heavysixer has quit IRC (Quit: heavysixer) | [11:53] | |
| heavysixer has joined #arpnetworks
ChanServ sets mode: +o heavysixer | [11:58] | |
| ...... (idle for 27mn) | ||
| fink has quit IRC (Quit: fink) | [12:25] | |
| ............ (idle for 59mn) | ||
| mkb has quit IRC (Quit: switching servers)
mkb has joined #arpnetworks mkb has quit IRC (Client Quit) mkb has joined #arpnetworks | [13:24] | |
| ....... (idle for 34mn) | ||
| awyeah has joined #arpnetworks | [13:58] | |
| awyeah | sup | [13:58] |
| ....... (idle for 33mn) | ||
| *** | heavysixer has quit IRC (Quit: heavysixer) | [14:31] |
| ThalinVien has quit IRC (Ping timeout: 272 seconds)
ThalinVien has joined #arpnetworks | [14:42] | |
| fink has joined #arpnetworks | [14:47] | |
| ..... (idle for 20mn) | ||
| heavysixer has joined #arpnetworks
ChanServ sets mode: +o heavysixer fink has quit IRC (Quit: fink) fink has joined #arpnetworks | [15:07] | |
| mnathani | I have a VPS with Futurehosting for one of my clients. Apparently its running on a pure SSD array. What benchmarks can I run to get an idea of how it compares with regular disks?
Its a managed VPS with cPanel, no IPv6. I would prefer using ARP networks, but needed the cPanel specifically. | [15:19] |
| .... (idle for 16mn) | ||
| *** | heavysixer has quit IRC (Quit: heavysixer) | [15:36] |
| awyeah | Hm. I don't know that arp networks offers cPanel, but I wonder if you could run your own cPanel in a VPS.
Dunno. I'd email support@arpnetworks.com, you'll usually get a rather quick response. | [15:42] |
| ........ (idle for 37mn) | ||
| *** | fink has quit IRC (Quit: fink) | [16:20] |
| .... (idle for 18mn) | ||
| heavysixer has joined #arpnetworks
ChanServ sets mode: +o heavysixer | [16:38] | |
| fink has joined #arpnetworks | [16:44] | |
| ..... (idle for 20mn) | ||
| nesta has quit IRC (Remote host closed the connection)
fink has quit IRC (Quit: fink) heavysixer has quit IRC (Quit: heavysixer) heavysixer has joined #arpnetworks ChanServ sets mode: +o heavysixer nesta has joined #arpnetworks nesta has quit IRC (Client Quit) nesta has joined #arpnetworks | [17:04] | |
| ......... (idle for 41mn) | ||
| heavysixer has quit IRC (Quit: heavysixer) | [17:58] | |
| .................... (idle for 1h39mn) | ||
| hive-mind has quit IRC (Remote host closed the connection)
hive-mind has joined #arpnetworks | [19:37] | |
| ........ (idle for 39mn) | ||
| mnathani has quit IRC (Quit: WeeChat 0.4.1)
mnathani has joined #arpnetworks | [20:18] | |
| ....... (idle for 34mn) | ||
| up_the_irons | mnathani: you can install your own cpanel
i know of at least several customers that do this, but it's not something we have licenses for or anything | [20:53] |
| .............. (idle for 1h5mn) | ||
| mnathani | Thanks up_the_irons, though the client prefers it to be a managed VPS as well.
less work I need to be responsible for any idea what a good disk benchmark is that I can run on the SSD? | [21:59] |
| ............ (idle for 58mn) | ||
| brycec | bonnie++ is a good disk io benchmark | [22:58] |
| *** | fink has joined #arpnetworks | [22:59] |
| fink has quit IRC (Client Quit) | [23:04] | |
| ↑back Search ←Prev date Next date→ Show only urls | (Click on time to select a line by its url) |