↑back Search ←Prev date Next date→ Show only urls | (Click on time to select a line by its url) |
Who | What | When |
---|---|---|
*** | ballen|away is now known as ballen | [00:05] |
pfctl has joined #arpnetworks | [00:19] | |
pfctl | hi guys... if I may ask, where do I find bandwidth graphs etc. for my VPS? | [00:19] |
Guest98686 | either install it yourselve or ask support to get you one | [00:22] |
*** | ballen is now known as ballen|away
Guest98686 has left "Leaving" | [00:22] |
pfctl | that's an option... was kind of hoping they had this already set up as part of the customer portal | [00:23] |
*** | Stellar has joined #arpnetworks | [00:24] |
jeev | na i bet if you email him tonight he will hae it by tomorrow
have he hasn't automated the graphs yet i think it has to do with the fact that when the kvm is launched, a new virtual interface is created and stuff he hasn't gotten ahold of it yet but should soon | [00:24] |
pfctl | so I should just mail support@? | [00:27] |
.... (idle for 16mn) | ||
toddf_ | pfctl: of course | [00:43] |
*** | toddf_ is now known as toddf | [00:43] |
toddf | kvm creates a new virtual interface sure, but each customer gets their own vlan
so its more of .. he only wants to setup the graphs for customer consumption for those customers that want to see it, iirc he said 20% want it or somesuch | [00:43] |
pfctl | great
thanks very much for your answers guys :) must say I am super impressed with this VPS | [00:45] |
.... (idle for 18mn) | ||
up_the_irons | pfctl: glad you like it :) | [01:04] |
pfctl | :) | [01:14] |
*** | Stellar has quit IRC (Read error: 110 (Connection timed out)) | [01:15] |
pfctl has quit IRC ("thanks") | [01:24] | |
....................... (idle for 1h54mn) | ||
Rada_ is now known as Rada | [03:18] | |
.................................... (idle for 2h56mn) | ||
vtoms has joined #arpnetworks
vtoms has quit IRC (Client Quit) vtoms has joined #arpnetworks | [06:14] | |
ballen|away is now known as ballen | [06:22] | |
.... (idle for 17mn) | ||
ballen is now known as ballen|away | [06:39] | |
ballen|away is now known as ballen | [06:46] | |
...... (idle for 29mn) | ||
ballen is now known as ballen|away | [07:15] | |
..... (idle for 24mn) | ||
vtoms has quit IRC ("Leaving.")
vtoms has joined #arpnetworks | [07:39] | |
.... (idle for 18mn) | ||
heavysixer has joined #arpnetworks
ChanServ sets mode: +o heavysixer | [07:57] | |
..... (idle for 22mn) | ||
mike-burns | Someone was asking me about a Haskell Web framework the other day. There's this: http://lukeplant.me.uk/resources/ella/ | [08:19] |
*** | ballen|away is now known as ballen | [08:21] |
.......... (idle for 49mn) | ||
sroute | mike-burns: that was me
for my copious spare time when I can stretch my mind beyond all the python I need to write. | [09:10] |
mike-burns | Ah right. Well Ella is a Web framework in Haskell without a lot of buzz but it does something, approximately. | [09:12] |
sroute | I took note of the rest (turbinado, happs, et al). I'll have to learn some more Haskell syntax before I can comment intelligently on the frameworks; I'm sort of set in my ways as to what I like. Maybe porting what I like might be the right solution for a learning experience... hmnn.
although my chest just tightened a little with the thought of it. free time seems sparse at the moment. | [09:15] |
*** | vtoms has left | [09:21] |
.... (idle for 15mn) | ||
soysamurai has joined #arpnetworks | [09:36] | |
cablehead has joined #arpnetworks
ChanServ sets mode: +o cablehead cablehead has quit IRC (Read error: 60 (Operation timed out)) | [09:45] | |
cablehead has joined #arpnetworks
ChanServ sets mode: +o cablehead | [09:54] | |
.... (idle for 19mn) | ||
soysamurai has quit IRC () | [10:14] | |
........ (idle for 35mn) | ||
cablehead has quit IRC ("Leaving.")
cablehead has joined #arpnetworks ChanServ sets mode: +o cablehead vtoms has joined #arpnetworks | [10:49] | |
..... (idle for 20mn) | ||
vtoms has quit IRC (Remote closed the connection)
vtoms has joined #arpnetworks vtoms has left | [11:11] | |
.... (idle for 17mn) | ||
visinin has joined #arpnetworks | [11:33] | |
....................... (idle for 1h54mn) | ||
mhoran has quit IRC (Read error: 54 (Connection reset by peer))
mhoran has joined #arpnetworks ChanServ sets mode: +o mhoran | [13:27] | |
...... (idle for 27mn) | ||
ballen is now known as ballen|away | [13:58] | |
.... (idle for 16mn) | ||
ballen|away is now known as ballen | [14:14] | |
...... (idle for 25mn) | ||
ElectricBill has quit IRC (Client Quit) | [14:39] | |
............... (idle for 1h14mn) | ||
vtoms has joined #arpnetworks
ballen is now known as ballen|away vtoms has quit IRC ("Leaving.") vtoms has joined #arpnetworks | [15:53] | |
ballen|away is now known as ballen | [16:09] | |
..... (idle for 20mn) | ||
ballen has quit IRC ("Leaving...") | [16:29] | |
vtoms has quit IRC ("Leaving.")
ballen has joined #arpnetworks ChanServ sets mode: +o ballen | [16:42] | |
........ (idle for 37mn) | ||
vtoms has joined #arpnetworks | [17:22] | |
............. (idle for 1h2mn) | ||
BillinMotion has joined #arpnetworks | [18:24] | |
.......... (idle for 49mn) | ||
BillinMotion has quit IRC (Remote closed the connection) | [19:13] | |
d^_^b has quit IRC (lindbohm.freenode.net irc.freenode.net)
vtoms has quit IRC ("Leaving.") d^_^b has joined #arpnetworks | [19:22] | |
.......... (idle for 48mn) | ||
heavysixer has quit IRC () | [20:15] | |
..................................... (idle for 3h2mn) | ||
ballen has quit IRC ("Leaving...") | [23:17] |
↑back Search ←Prev date Next date→ Show only urls | (Click on time to select a line by its url) |