↑back Search ←Prev date Next date→ Show only urls | (Click on time to select a line by its url) |
Who | What | When | |
---|---|---|---|
*** | tetra_ has joined #arpnetworks | [05:36] | |
...................... (idle for 1h48mn) | |||
todd has quit IRC (Remote host closed the connection)
todd has joined #arpnetworks | [07:24] | ||
..... (idle for 20mn) | |||
todd has quit IRC (Ping timeout: 256 seconds) | [07:48] | ||
todd has joined #arpnetworks | [07:54] | ||
..................................................................................................................................................... (idle for 12h22mn) | |||
mnathani has joined #arpnetworks | [20:16] | ||
mnathani | !seen up_the_irons | [20:16] | |
BryceBot | mnathani, I last saw up_the_irons 760 days 13 hours 22 min 20 sec ago (Tue, 05 Oct 2021 06:54:25 -0700) quitting: Ping timeout: 260 seconds. | [20:16] | |
mnathani | !seen mercutio | [20:17] | |
BryceBot | mnathani, I last saw mercutio 53 days 3 hours 38 min 40 sec ago (Tue, 12 Sep 2023 16:38:25 -0700) quitting: Ping timeout: 255 seconds. | [20:17] | |
mnathani | !weather yyz
@weather yyz | [20:19] | |
BryceBot | Toronto Pearson International Airport, Alstep Drive, Mount Charles, Mississauga, Peel Region, Golden Horseshoe, Ontario, L5S 1T1, Canada: Partly Cloudy ☁ 43.1°F (6.2°C), feels like 38.7°F (3.7°C), Humidity: 82%, Wind: From the SSE at 7mph Gusting to 16mph. Visibility: 10mi, AQI as of 10pm: PM2.5: 53 Moderate, O3: 26 Good -- For more details including the forecast, see
| [20:20] | |
mnathani | @weather pdx | [20:26] | |
BryceBot | Portland International Airport, Departures, Portland, Multnomah County, Oregon, 97238, United States: Clear 55.9°F (13.3°C), feels like 60.1°F (15.6°C), Humidity: 86%, Wind: From the NE at 4mph Gusting to 14mph. Visibility: 9mi, AQI as of 7pm: PM2.5: 35 Good -- For more details including the forecast, see https://merrysky.net/forecast/45.5871326,-122.59277984939 and https://www.airnow.gov/?city=Vancouver&state=WA | [20:26] | |
mnathani | @weather dxb | [20:36] | |
BryceBot | مطار دبي الدولي, شارع بغداد, القصيص, دبي, الإمارات العربية المتحدة: Clear 84.0°F (28.9°C), feels like 96.1°F (35.6°C), Humidity: 55%, Wind: From the ENE at 8mph Gusting to 9mph. Visibility: 10mi, AQI as of 7am: PM2.5: 105 Unhealthy for Sensitive Groups -- For more details including the forecast, see https://merrysky.net/forecast/25.2521287,55.365715576691 and
https://www.airnow.gov/?city=Dubai&state= | [20:36] | |
mnathani | @weather khi | [20:36] | |
BryceBot | جناح انٹرنیشنل ائیرپورٹ, Star Gate Road, گلشن اقبال ٹاؤن, ضلع کراچی شرقی, سندھ, 75300, پاکستان: Clear 81.5°F (27.5°C), feels like 92.4°F (33.6°C), Humidity: 56%, Wind: From the SE at 6mph Gusting to 7mph. Visibility: 10mi, AQI as of 8am: PM2.5: 152 Unhealthy -- For more details including the forecast, see https://merrysky.net/forecast/24.90582475,67.161448875847 and
https://www.airnow.gov/?city=Karachi&state= | [20:36] |
↑back Search ←Prev date Next date→ Show only urls | (Click on time to select a line by its url) |