| ↑back Search ←Prev date Next date→ Show only urls | (Click on time to select a line by its url) |
| Who | What | When |
|---|---|---|
| *** | forgotte1 has quit IRC (Ping timeout: 245 seconds)
forgotte1 has joined #arpnetworks | [01:41] |
| ..... (idle for 22mn) | ||
| forgotte1 has quit IRC (Ping timeout: 272 seconds)
forgotte1 has joined #arpnetworks | [02:05] | |
| .... (idle for 17mn) | ||
| forgotte1 has quit IRC (Ping timeout: 245 seconds)
forgotte1 has joined #arpnetworks | [02:23] | |
| ..... (idle for 24mn) | ||
| KILLALLHUMANS01 has quit IRC (Ping timeout: 272 seconds) | [02:48] | |
| forgotte1 has quit IRC (Ping timeout: 260 seconds) | [03:00] | |
| ......... (idle for 44mn) | ||
| forgotte1 has joined #arpnetworks | [03:44] | |
| KILLALLH1MANS01 has joined #arpnetworks | [03:54] | |
| ..... (idle for 20mn) | ||
| forgotte1 has quit IRC (Ping timeout: 250 seconds)
KILLALLH1MANS01 has quit IRC (Ping timeout: 272 seconds) forgotte1 has joined #arpnetworks | [04:14] | |
| KILLALLH1MANS01 has joined #arpnetworks | [04:21] | |
| forgotte1 has quit IRC (Ping timeout: 246 seconds)
KILLALLH1MANS01 has quit IRC (Ping timeout: 260 seconds) forgotte1 has joined #arpnetworks | [04:26] | |
| KILLALLHUMANS01 has joined #arpnetworks
KILLALLHUMANS01 has quit IRC (Changing host) KILLALLHUMANS01 has joined #arpnetworks forgotte1 has quit IRC (Ping timeout: 246 seconds) forgotte1 has joined #arpnetworks KILLALLHUMANS01 has quit IRC (Ping timeout: 260 seconds) | [04:39] | |
| forgotte1 has quit IRC (Ping timeout: 258 seconds) | [04:54] | |
| .... (idle for 19mn) | ||
| forgotte1 has joined #arpnetworks | [05:13] | |
| KILLALLHUMANS01 has joined #arpnetworks
forgotte1 has quit IRC (Ping timeout: 244 seconds) KILLALLHUMANS01 has quit IRC (Ping timeout: 272 seconds) | [05:22] | |
| .............. (idle for 1h7mn) | ||
| Guest72537 has joined #arpnetworks
Guest72537 has quit IRC (Ping timeout: 260 seconds) | [06:35] | |
| ..... (idle for 21mn) | ||
| forgotte1 has joined #arpnetworks | [07:00] | |
| KILLALLH1MANS01 has joined #arpnetworks
forgotte1 has quit IRC (Ping timeout: 272 seconds) forgotte1 has joined #arpnetworks | [07:06] | |
| .... (idle for 19mn) | ||
| forgotte1 has quit IRC (Ping timeout: 272 seconds)
forgotte1 has joined #arpnetworks KILLALLH1MANS01 has quit IRC (Ping timeout: 272 seconds) Guest76691 has joined #arpnetworks forgotte1 has quit IRC (Ping timeout: 244 seconds) forgotte1 has joined #arpnetworks | [07:30] | |
| .... (idle for 19mn) | ||
| forgotte1 has quit IRC (Ping timeout: 272 seconds) | [08:00] | |
| Guest76691 has quit IRC (Ping timeout: 260 seconds) | [08:09] | |
| forgotte1 has joined #arpnetworks | [08:17] | |
| forgotte1 has quit IRC (Ping timeout: 260 seconds)
KILLALLH1MANS01 has joined #arpnetworks forgotte1 has joined #arpnetworks | [08:27] | |
| .... (idle for 18mn) | ||
| forgotte1 has quit IRC (Ping timeout: 244 seconds) | [08:46] | |
| KILLALLH1MANS01 has quit IRC (Ping timeout: 272 seconds) | [08:52] | |
| lystra has left "Leaving" | [09:03] | |
| ........ (idle for 38mn) | ||
| forgotte1 has joined #arpnetworks | [09:41] | |
| jlgaddis has joined #arpnetworks
forgotte1 has quit IRC (Ping timeout: 258 seconds) | [09:50] | |
| forgotte1 has joined #arpnetworks | [10:04] | |
| ........... (idle for 53mn) | ||
| forgotte1 has quit IRC (Ping timeout: 244 seconds)
forgotte1 has joined #arpnetworks | [10:57] | |
| ...... (idle for 29mn) | ||
| neish | dafuq | [11:26] |
| brycec | ? | [11:26] |
| ............ (idle for 58mn) | ||
| (it should come as no surprise to up_the_irons that many members of #devious, such as myself and forgotten, are referring customers to ARP) | [12:24] | |
| awyeah | #devious? | [12:25] |
| brycec | I meant to write http://devio.us
but I write #devious by habit | [12:26] |
| ....... (idle for 31mn) | ||
| up_the_irons | why, did something happen to devious? | [12:57] |
| brycec | No
But we're a community And many of us are ARP customers too So somebody like Mr LaLonde asks in #devious for VPS recs, ARP had an overwhelming response | [13:01] |
| up_the_irons | ah cool | [13:02] |
| brycec | @uptime devio.us | [13:02] |
| BryceBot | wolfman.devio.us uptime: 251 days, 9 hours, 40 minutes, and 31 seconds. | [13:02] |
| brycec | See, devio.us is good :p | [13:02] |
| up_the_irons | cool :) | [13:03] |
| ...... (idle for 27mn) | ||
| RandalSchwartz | just had my lipid panel done. after two years on low-carb high-fat, my numbers are "ideal" across the board. | [13:30] |
| m0unds | congrats | [13:32] |
| RandalSchwartz | ... 107 CHO, 45 LDL (calc), 51 HDL, 54 Trig.
no meds not bad for a 52 year old dude who doesn't exercise except running through airports. :) | [13:33] |
| twobithacker | that's not bad if you keep a good conference schedule :P | [13:37] |
| RandalSchwartz | heh | [13:38] |
| forgotten | yeah we's a bunch of homies and we love the arp | [13:50] |
| ...... (idle for 27mn) | ||
| m0unds | agh, my pretzels turned stupid
wrong channel, but it's true regardless | [14:17] |
| staticsafe | heh | [14:18] |
| m0unds | http://www.foodnetwork.com/recipes/alton-brown/homemade-soft-pretzels-recipe.html | [14:18] |
| brycec | stupid... pretzels? | [14:20] |
| m0unds | yeah, they looked like pretzels when they went in, now they look like blobs | [14:20] |
| brycec | heh | [14:21] |
| up_the_irons | RandalSchwartz: congrats. how are you ketones? pretty high i bet... (mine are too, but that's normal for our diets) | [14:32] |
| RandalSchwartz | I blew the second-highest level on my ketonix the other day
some of my friends said they'd be worried about that 107 total *if* it was teh result of statins. but as a natural value, it's pretty damn good (that would be *over*-medicating on statins) | [14:40] |
| up_the_irons | ah ok | [14:42] |
| RandalSchwartz | basically, my body isn't building things to fix my cell walls, because they're mostly ok. :)
I brought my ketonix with me... I'll try it again tonight. | [14:42] |
| BryceBot | That's what she said!! | [14:43] |
| brycec | BryceBot: no | [14:45] |
| BryceBot | Oh, okay... I'm sorry. 'I brought my ketonix with me... I'll try it again tonight.' | [14:45] |
| m0unds | haha | [14:54] |
| RandalSchwartz | heh
blow baby blow! | [14:56] |
| ..... (idle for 23mn) | ||
| forgotten | twss | [15:19] |
| BryceBot | Okay! twss! 'blow baby blow!' | [15:19] |
| up_the_irons | yup | [15:20] |
| .............................. (idle for 2h25mn) | ||
| *** | Amelia34 has joined #arpnetworks | [17:45] |
| ......... (idle for 41mn) | ||
| Amelia34 has quit IRC (Remote host closed the connection) | [18:26] | |
| ..... (idle for 24mn) | ||
| Anastasia10 has joined #arpnetworks | [18:50] | |
| .......... (idle for 49mn) | ||
| Anastasia10 has quit IRC (Remote host closed the connection) | [19:39] | |
| Adam97 has joined #arpnetworks | [19:45] | |
| ............ (idle for 55mn) | ||
| Adam97 has quit IRC (Remote host closed the connection) | [20:40] | |
| Ana_Feil has joined #arpnetworks
SpeedBus has quit IRC (Ping timeout: 244 seconds) SpeedBus has joined #arpnetworks | [20:47] | |
| ...... (idle for 26mn) | ||
| Ana_Feil has quit IRC (K-Lined) | [21:19] | |
| ↑back Search ←Prev date Next date→ Show only urls | (Click on time to select a line by its url) |