| ↑back Search ←Prev date Next date→ Show only urls | (Click on time to select a line by its url) |
| Who | What | When |
|---|---|---|
| up_the_irons | plett: yeah i didn't give an example referring to a "traditionally-used" IGP protocol (e.g. OSPF) b/c i knew that it wouldn't be a real world example; like you said, nobody uses OSPF between autonomous networks these days | [00:55] |
| ................... (idle for 1h34mn) | ||
| *** | LT has joined #arpnetworks | [02:29] |
| ....................................................................................... (idle for 7h13mn) | ||
| LT has quit IRC (Quit: Leaving) | [09:42] | |
| .......... (idle for 47mn) | ||
| toeshred has quit IRC (Quit: WeeChat 1.0) | [10:29] | |
| ............... (idle for 1h13mn) | ||
| SpeedBus has quit IRC (Ping timeout: 260 seconds) | [11:42] | |
| ..... (idle for 21mn) | ||
| toeshred has joined #arpnetworks | [12:03] | |
| ........................... (idle for 2h13mn) | ||
| forgotten | up_the_irons: how much would it cost for 200GB transfer increase? | [14:16] |
| brycec | $5/mo extra
forgotten: https://www.arpnetworks.com/vps under "VPS Power Ups" | [14:16] |
| forgotten | oh word ty | [14:18] |
| brycec | np forgotten | [14:19] |
| ..................................... (idle for 3h3mn) | ||
| *** | pseudorandom has joined #arpnetworks | [17:22] |
| ............ (idle for 56mn) | ||
| pseudorandom has quit IRC (Ping timeout: 258 seconds) | [18:18] | |
| ...................................... (idle for 3h9mn) | ||
| novae has quit IRC (Ping timeout: 244 seconds)
novae has joined #arpnetworks | [21:27] | |
| ......................... (idle for 2h0mn) | ||
| SpeedBus has joined #arpnetworks | [23:31] | |
| ↑back Search ←Prev date Next date→ Show only urls | (Click on time to select a line by its url) |